Go Back>

 
Username

Password
Apply for a Login

Retrieve Your Password
Neither the Grand Secretary nor Webmaster know your password.

THE ABC LODGE Appendix "D"
FINANCIAL PROJECTIONS  2004 - 2008
ACTUAL ACTUAL PROJECTED
2001 2002 2004 2005 2006 2007 2008
RENT
BUILDING OPERATIONS
  HEAT 1,500 1,530 1,560 1,590 1,630 1,670 1,710
  TAXES 750 765 780 800 820 840 860
  INSURANCE 275 280 285 300 310 320 325
  REPAIRS 850 865 880 900 925 950 975
  ELECTIC POWER 600 650 665 675 695 710 730
PRINTING AND SUPPLIES 675 700 715 725 745 765 785
POSTAGE 400 410 420 425 435 450 460
GRAND LODGE PER CAPITA 1,100 1,125 1,150 1,175 1,200 1,230 1,260
INSTALLATION 125 125 125 125 130 135 140
BENOVELENCE 100 100 100 100 100 100 100
MISCELLANEOUS 100 100 100 100 100 100 100
TOTAL EXPENSES 6,475 6,650 6,780 6,915 7,090 7,270 7,445
INVESTMENT INCOME 175 175 175 175 175 175 175
RENTS 1,200 1,200 1,200 1,300 1,400 1,500 1,500
OTHER 100 150 100 150 100 150 100
NET COST PER MEMBER 5,000 5,125 5,305 5,290 5,415 5,445 5670
PROJECTED MEMBERSHIP 60 58 56 54 55 56 54
MINIMUM DUES PER MEMBER 83 88 95 98 98 97 105


Grand Lodge of Nova Scotia
167 Coronation Avenue
Halifax, NS, Canada B3N 2N2
Telephone: (902) 423-6149 Fax: (902) 423-6254
e-mail:
Grand Secretary
Web Site Created by
Brother Vic Lewis.
Currently Maintained by
Brother Jon Watson.



For the Good of the Craft